Western New Mexico University vs Montana State Univ.-Billings
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western New Mexico University vs Montana State Univ.-Billings
3/1/02 7:00 p.m. at Billings, MT (Alterowitz Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Western New Mexico University (2-21, 0-15)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brandon Malone * 1-4 0-0 1-2 2 0 2 1 3 2 2 0 0 26
22 Malcolm Connor * 6-12 2-5 0-0 4 7 11 0 14 1 4 0 0 30
30 Joey Ramirez * 9-23 5-10 4-4 1 1 2 2 27 5 6 0 2 35
52 Brian Jackson * 8-9 0-0 0-0 2 1 3 4 16 1 3 0 0 22
54 Mike Witkamp * 2-6 0-0 1-4 2 3 5 2 5 1 2 0 0 23
20 Jeremiah King 1-3 0-0 2-2 1 1 2 3 4 1 1 0 1 16
24 Mason Heffleman 2-4 1-2 0-0 0 0 0 3 5 0 2 0 0 10
32 L.T. Williams 2-6 1-1 0-0 3 5 8 4 5 4 1 0 2 24
42 Aaron Aceves 2-5 0-0 0-0 2 1 3 4 4 4 1 0 1 14
TEAM ........................................ 2 2 4 1
TOTALS 33-72 9-18 8-12 19 21 40 24 83 19 22 0 6 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 20-41 48.8% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Montana State Univ.-Billings (20-6, 10-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Skrifvars, Jerett * 5-7 2-3 2-2 1 3 4 1 14 10 2 0 1 27
10 Thompson, Dan * 6-9 1-3 1-1 3 1 4 4 14 3 2 0 1 25
13 Carse, David * 1-9 1-7 4-5 0 3 3 0 7 8 2 0 0 32
31 Phillips, Danny * 4-11 4-11 5-6 1 2 3 2 17 3 2 0 1 33
42 Cook, Brian * 14-17 0-0 4-4 1 8 9 3 32 1 1 1 2 26
04 Skrifvars, Jason 2-3 0-0 0-0 2 0 2 1 4 2 2 0 0 13
32 Cook, Joe 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Davison, William 2-3 1-2 2-3 1 0 1 1 7 1 0 0 1 15
40 Wilson, Jethro 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 10
44 Stirmlinger, Kyle 5-6 0-0 1-5 1 3 4 4 11 2 1 2 2 18
TEAM ........................................ 1 0 1
TOTALS 39-68 9-26 19-26 12 20 32 16 106 30 13 3 8 200
TOT-FG 1stH: 20-36 55.6% 2ndH: 19-32 59.4% OT: 0-0 00.0% Game: 57.4% Deadbl
3pt-FG 1stH: 6-15 40.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 13-15 86.7% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 73.1% 3
--------------------------------------------------------------------------------
OFFICIALS: Kelly Duneman, Ty Elkin, Bob Stricker
TECHNICAL FOULS:
Western New Mexico University - the bench(1)
Montana State Univ.-Billings - none
ATTENDANCE: 1487
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western New Mexico University 38 45 83
Montana State Univ.-Billings 59 47 106